• NFHL - National Fantasy Hockey League
35
Marty Turco
Position:
  • Status: Pro Team
    : 13.08.1975 : 38 : CAN 
    : 5' 11" : 184 lbs : 0
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 75 57 99 1 0

    -
    01 Stars 18 18 4 8 3 384 56 3.66 0.854 1 0 1 0 918:00
    02 Stars 34 34 12 14 2 674 81 2.96 0.880 1 0 2 0 1643:00
    03 Stars 24 24 5 4 2 374 36 2.59 0.904 0 0 0 0 834:00
    04 Rangers 64 64 33 22 4 1440 163 2.77 0.887 5 0 1 0 3533:00
    05 Rangers 68 68 33 25 6 1588 183 2.81 0.885 4 0 2 18 3909:00
    06 Rangers 67 67 43 19 3 1582 167 2.58 0.894 6 0 1 4 3886:00
    07 Rangers 73 73 43 21 3 1745 178 2.59 0.898 4 0 3 12 4124:00
    08 Rangers 72 72 34 24 11 1715 177 2.56 0.897 5 0 1 0 4146:00
    09 Senators 72 72 32 32 6 1912 209 3.03 0.891 3 0 2 0 4132:00
    10 Sabres 55 55 28 17 6 1369 136 2.61 0.901 3 0 0 0 3124:00
    10 Senators 16 16 5 8 2 387 53 3.78 0.863 0 0 1 0 841:00
    11 Hurricanes 41 41 17 16 1 955 122 3.63 0.872 0 0 1 2 2017:00
    12 Red Wings 43 43 13 22 3 1085 133 3.48 0.877 3 0 0 6 2293:00
    13 Red Wings 11 9 2 5 2 270 29 2.98 0.893 0 0 0 0 584:31 0 0 1
    14 Red Wings 19 17 4 12 1 463 71 4.31 0.847 0 0 1 2 989:52 0 0 0
      677 673 308 249 55 15,943 1,794 2.91 0.887 35 0 16 44 36974:23 0 0 1
    -
    01 Stars 1 1 0 0 0 13 0 0.00 1.000 0 0 0 0 28:00
    03 Stars 4 4 1 0 0 22 1 1.07 0.955 0 0 0 0 56:00
    04 Rangers 17 17 12 5 0 448 45 2.55 0.900 1 0 0 2 1057:00
    05 Rangers 22 22 14 8 0 578 59 2.68 0.898 2 0 1 0 1320:00
    06 Rangers 6 6 2 4 0 151 16 2.87 0.894 1 0 0 0 335:00
    07 Rangers 6 6 2 4 0 132 21 3.83 0.841 0 0 1 0 329:00
    08 Rangers 23 23 9 10 0 517 56 2.93 0.892 2 0 0 0 1146:00
    09 Senators 14 14 9 5 0 386 32 2.16 0.917 3 0 0 0 887:00
    10 Sabres 6 6 2 4 0 155 14 2.51 0.910 1 0 0 0 334:00
    11 Hurricanes 3 3 0 1 0 28 4 3.29 0.857 0 1 0 0 73:00
      102 102 51 41 0 2,430 248 2.67 0.898 10 1 2 2 5565:00 0 0 0

    -
    01 Stars 18 0 0 0
    02 Stars 34 0 0 0
    03 Stars 24 0 0 0
    04 Rangers 64 0 0 0
    05 Rangers 68 0 0 0
    06 Rangers 67 0 0 0
    07 Rangers 73 0 0 0
    08 Rangers 72 0 0 0
    09 Senators 72 0 0 0
    10 Sabres 55 0 0 0
    10 Senators 16 0 0 0
    11 Hurricanes 41 2 13 0.846
    12 Red Wings 43 2 8 0.750
    13 Red Wings 11 2 3 0.333
    14 Red Wings 19 2 7 0.714
      677 8 31 0.742
    -
    01 Stars 1 0 0 0
    03 Stars 4 0 0 0
    04 Rangers 17 0 0 0
    05 Rangers 22 0 0 0
    06 Rangers 6 0 0 0
    07 Rangers 6 0 0 0
    08 Rangers 23 0 0 0
    09 Senators 14 0 0 0
    10 Sabres 6 0 0 0
    11 Hurricanes 3 0 0 0
      102 0 0 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    0